Presenter registration deadline : 24th October 2011
| Trainees $ | 195 |
| Students/Postdocs | Postdoctoral Fellows and Graduate Students qualify as trainees. Please provide a supporting email or letter from your PDF supervisor stating that you are: 1) a fellow within 5 years of completing a PhD (or equivalent) degree OR 2) a student registered in a graduate research degree programme OR 3) a student registered in an undergraduate research programme |
| Student* (resident of India) $ | 20 |
| Standard delegate rate $ | 400 |
| Standard rate exhibitor $ | 1000 |
| Accompanying partner dinner rate $ | 100 The accompanying partner rate includes the following: - Dinner at the Tata Institute of Fundamental Research on Wednesday 11th January - Dinner at the Tata Institute of Fundamental Research on Thursday 12th January - Conference banquet on Friday 13th January |
We are delighted to announce the delegates that have been selected for the reduced rate:
| Delegate first name | Delegate last name | Delegate institute/company |
| Pavan | Agrawal | Indian Institute of Science Education & Research |
| Tarjani | Agrawal | National Centre for Biological Sciences |
| Shikha | Ahlawat | NCBS |
| kumari | Anshu | School of life sciences, JNU. |
| Iqbal Mohamed | Ariff | National Brain Research Centre |
| Anjali | Awasthi | NCBS, Bangalore |
| Roshni | Bano | Indian Institute of Science Education & Research |
| Harshvardhan | Bukka | Indian Institute of Science |
| Sumita | Chakraborty | National Centre for Biological Sciences |
| Lalit | Chandravanshi | IITR,Lucknow |
| Anindo | Chatterjee | Indian Institute of Science |
| Arpita | Chatterjee | Manovikas Biomedical Research and Diagnostic Center |
| Manisha | Chaudhary | NIMS University, jaipur |
| Aneek | Das Bhowmik | Manovikas Kendra Rehabilitation |
| Ajinkya | Deogade | Indian Institute of Science Education and Research |
| Madhavi | Dhobale | Interactive Research School for Health Affairs |
| Shampa | Ghosh | National Institute of Mental Health And Neuro Sciences |
| Geeta | Godbole | Tata Institute of Fundamental Research |
| Subashika | Govindan | centre for neuroscience, indian institute of science |
| sakshi | gupta | National Institute of Immunology |
| sandeep | gupta | Indian Institute of Technology Kanpur |
| Dhananjay | Huilgol | Tata Institute of Fundamental Research |
| Himanshu | Joshi | M.Tech Student |
| Abhilasha | Joshi | Indian Institute of Science Education and Research |
| Dhanya | K | National Centre for Biological Sciences |
| Navkiran | Kalsi | Centre for Converging Technologies,UOR |
| Richa | Kapoor | Indian Institute of Science |
| sumana | konda | Indian Institute of Chemical Technology (IICT) |
| Scherazad | Kootar | Centre for Cellular and Molecular Biology |
| shweta | kukreja | Indian Institute of Technology Kanpur |
| Suneel | Kumar | All India Institute of Medical Sciences (AIIMS) |
| Ashish | Kumar | Banaras Hindu University |
| Kamendra | Kumar | School of Studies in Neuroscience |
| Megha | Maheshwari | scientific |
| Priyanka | Majumder | Saha Institute of Nuclear Physics |
| monika | mishra | Jawaharlal nehru university, New delhi |
| Kanchan Kumar | mishra | National Institute of Immunology |
| vishwa | mohan | Sanjay Gandhi Post Graduate Institute of Medical Sciences |
| Divya | Mundackal Sivaraman | Rajiv Gandhi Centre for Biotechnology |
| Bhavana | Muralidharan | TIFR |
| aditi | nag | Indian Institute of Technology Kanpur |
| Ishira | Nanavaty | Tata Institute of Fundamental Research |
| Ajay | Pal | All India Institute of Medical Sciences (AIIMS) |
| ANKITA | PANDEY | IITR,CSIR |
| Salil Saurav | Pathak | Centre for Cellular and Molecular Biology |
| Manorama | Patri | JNU, New Delhi |
| Jagruti Jagadish | Pattadkal | Indian Institute of Science Education and Research (IISER) |
| ASIT | RAI | Indian Institute of Toxicology Research |
| Venkateshwarla | Rama Raju | NIMS Hyderabad and SVVSN Engg College |
| Pavan Kumar | Rambatla | National Brain Reserach Centre |
| Achira | Roy | Tata Institute of Fundamental Research |
| Suchitra | Roy | Interactive Research School for Health Affairs |
| Saborni | Roy | All India Institute of Medical Sciences |
| Dhanesh | S B | Rajiv Gandhi Centre for Biotechnology |
| Abhishek | Sahasrabudhe | Indian Institute of Science Education and Research (IISER) |
| Tania | Sanyal | All India Institute of Medical Sciences |
| Ambalika | Sarkar | Tata Institute of Fundamental Research |
| shankhamala | sen | national brain research centre |
| Anurag | Sharma | IISER Pune |
| Neelima | Sharma | NCBS, TIFR |
| Seema | Sheoran | National Centre for Biological Sciences |
| Ashwin | Shetty | Tata Institute of Fundamental Research |
| saurabh | shirbhate | RCC laboratories India Pvt Ltd |
| Jay Prakash | Shukla | Indian Institute of Science Education and Research (IISER) |
| ABHISHEK | SINGH | Jawaharlal Nehru University |
| sudhuman | singh | Jawaharlala Nehru University |
| vivek | singh | Nims University |
| Jitendra Kumar | Sinha | National Institute of Nutrition |
| Sreekanth | Sreekumaran Nair | Rajiv Gandhi Centre For Biotechnology |
| Hemant Kumar | Srivastava | Jawaharlal Nehru University |
| Deepika | Suri | Tata Institute of Fundamental Research |
| Heena | Tabassum | Jamia Milia Islamia |
| Lalanti | Venkatasubramanian | Anna University |
| Abdul Rasheed | VT | Rajiv Gandhi Centre for Biotechnology |
| Mohammad | Waseem | Jamia Hamdard (Hamdard Nagar) |
The registration rate includes:
Presenter registration deadline: 24th October 2011.
Substitutions may be made at any time but please advise customer services of a change of name. If you find it necessary to cancel the registration completely, please notify customer services immediately. Provided written notice is received by the 27th November, a full refund will be given less a 10% administration charge. Provided written notice is received by the 11th December, a 50% refund will be given. It is regretted for registrations cancelled after 11th December, or for no-shows at the conference, the full fee (100% cancellation charges) will be payable.